Category | Readers |
Style Name | CLASS - BLACK |
Diopters - Style Number | 1.25 - 0-86434-83048-2 1.50 - 0-86434-83049-9 1.75 - 0-86434-83050-5 2.00 - 0-86434-83051-2 2.50 - 0-86434-83052-9 2.75 - 0-86434-83053-5 |
VPN | 19CL - IGHC-120B |
Diopter Strengths |
+1.25 +1.50 +1.75 +2.00 +2.50 +2.75 |
Frame | Polycarbonate Frame Silver Decos |
Lenses | PD62 + 2 with Blue Block Lens Coating UV40 |
Temples | Spring Hinge Temples |
Logos | Logo on Outside Temples |
Collections: Readers